LAKE DON PEDRO
Closest city La Grange, CA; Merced, CA; Modesto, CA; Waterford, CA; Sacramento, CA; Los Angeles and Groveland, CA.
Distances to Lake Don Pedro Marina
Location | Mileage to Marina | Average Drive Time |
Chico, CA | 196 miles | 3 hours, 37 minutes |
Fresno, CA | 94 miles | 1 hours, 40 minutes |
Las Vegas, NV | 485 miles | 7 hours, 19 minutes |
Los Angeles, CA | 309 miles | 5 hours |
Medford, OR | 417 miles | 6 hours, 45 minutes |
Oakland, CA | 124 miles | 2 hours, 20 minutes |
Reno, NV | 199 miles | 4 hours |
Riverside, CA | 366 miles | 6 hours |
Sacramento, CA | 110 miles | 2 hours |
San Diego, CA | 450 miles | 7 hours, 11 minutes |
San Jose, CA | 131 miles | 2 hours, 40 minutes |
San Francisco, CA | 133 miles | 2 hours, 50 minutes |
Santa Rosa, CA | 174 miles | 3 hours, 40 minutes |
Closest Airport
International and Domestic Airports | Mileage to Marina | Average Drive Time |
Fresno International Airport: Fresno, CA | 98 miles | 1 hour, 51 minutes |
Sacramento International Airport: Sacramento, CA | 122 miles | 2 hours, 15 minutes |
Stockton Metropolitan Airport: Stockton, CA | 59 miles | 1 hour, 20 minutes |
Oakland International Airport: Oakland, CA | 117 miles | 2 hr, 15 minutes |